Specification | |
Model No | 601230 |
Nominal capacity | 180mAh |
Nominal voltage | 3.7V |
Charging cut-off voltage | 4.2V |
Discharge cut-off voltage | 3.0V |
Dimension | 6.0mm*12mm*30mm |
Weight | 4.0g |
Cycle life | 500 times |
Suitable charge current | 0.5c |
Maximum continuous discharge current | 1.0c |
Temperature range | Charge 0 - 45 ℃ |
Discharge -20 - 60 ℃ | |
Storage -20 - 35 ℃ | |
Storage Voltage | 3.7--3.85V |
Key Features 1.High energy density lithium polymer battery. 2.Long cycle life,more than 500 cycles. 3.Environmental Friendly Chemistry 4.Minimal self-discharge | |
Application: GPS terminal.Barcode Reader,POS machine.protable electronic cash register,Bluetooth headset. sensor,smoke detetors,digital cameras,solar lights,vehicle tracking,Animal food device and so on. |
The below model list is only for reference. | ||||||||
No. | Model | Capacity | Nominal Voltage | Dimensions (mm) | Weight | |||
Typical | Nominal | Thickness | Width | Height | Approx. (g) | |||
(mAh) | (mAh) | (V) | (±0.2) | (±0.8) | (±0.8) | |||
1 | 301020 | 40 | 30 | 3.7V | 3.0 | 10 | 20 | 2.0 |
2 | 302030 | 100 | 90 | 3.7V | 3.0 | 20 | 30 | 3.0 |
3 | 301525 | 80 | 70 | 3.7V | 3.0 | 15 | 25 | 2.9 |
4 | 301730 | 120 | 110 | 3.7V | 3.0 | 17 | 30 | 3.0 |
5 | 351525 | 90 | 80 | 3.7V | 3.5 | 15 | 25 | 2.9 |
6 | 352025 | 120 | 110 | 3.7V | 3.5 | 20 | 25 | 3.0 |
7 | 401030 | 100 | 90 | 3.7V | 4.0 | 10 | 30 | 2.5 |
8 | 401520 | 90 | 80 | 3.7V | 4.0 | 15 | 20 | 2.4 |
9 | 402030 | 200 | 190 | 3.7V | 4.0 | 20 | 30 | 3.6 |
10 | 403035 | 380 | 370 | 3.7V | 4.0 | 30 | 35 | 8.0 |
11 | 402535 | 300 | 290 | 3.7V | 4.0 | 25 | 35 | 7.0 |
12 | 402045 | 360 | 350 | 3.7V | 4.0 | 20 | 45 | 7.5 |
13 | 452530 | 340 | 330 | 3.7V | 4.5 | 25 | 30 | 7.2 |
14 | 501730 | 200 | 190 | 3.7V | 5.0 | 17 | 30 | 3.6 |
15 | 502530 | 300 | 290 | 3.7V | 5.0 | 25 | 30 | 6.9 |
16 | 503035 | 500 | 490 | 3.7V | 5.0 | 30 | 35 | 11.2 |
17 | 502030 | 250 | 240 | 3.7V | 5.0 | 20 | 30 | 5.0 |
18 | 503030 | 410 | 400 | 3.7V | 50.0 | 30 | 30 | 9.0 |
19 | 502035 | 300 | 290 | 3.7V | 5.0 | 20 | 35 | 6.4 |
20 | 552535 | 450 | 440 | 3.7V | 5.5 | 25 | 35 | 10.0 |
21 | 602030 | 310 | 300 | 3.7V | 6.0 | 20 | 30 | 5.6 |
22 | 602040 | 450 | 440 | 3.7V | 6.0 | 20 | 40 | 10.0 |
23 | 602035 | 350 | 340 | 3.7V | 6.0 | 20 | 35 | 7.5 |
24 | 602530 | 400 | 390 | 3.7V | 6.0 | 25 | 30 | 9.0 |
25 | 602535 | 500 | 490 | 3.7V | 6.0 | 25 | 35 | 11.2 |
26 | 651730 | 300 | 290 | 3.7V | 6.5 | 17 | 30 | 6.4 |
27 | 701535 | 300 | 290 | 3.7V | 7.0 | 15 | 35 | 6.4 |
28 | 702030 | 420 | 410 | 3.7V | 7.0 | 20 | 30 | 9.1 |
29 | 702035 | 350 | 340 | 3.7V | 7.0 | 20 | 35 | 7.5 |
30 | 802035 | 500 | 490 | 3.7V | 8.0 | 20 | 35 | 11.2 |
Contact:Tracy Lee
Mobile:0086 15116570821
Email:[email protected]
Address:#1 Building,Economic development Zone,Yongzhou city,Hunan Province,China,425000